River Distance Chart & Information

Monroe Harbour Marina - Sanford, Florida (407) 322-2910

 

 

     

 

River Bridges

Marina Approach

 

 

 

Click Here for Interstate 4 Bridge Clearance to Current Water Level

Click Here For Marina Approach & Water Depths

 

 

 

St Johns River Charts

11490 Approaches to St. Johns River; St. Johns River Entrance
11491 St. Johns River-Atlantic Ocean to Jacksonville
11492 St. Johns River Jacksonville to Racy Point
11495 St. Johns River Dunns Creek to Lake Dexter

11498

St. Johns River Lake Dexter to Lake Harney; Lake Monroe

NOAA's On-Line Chart Viewer

Distances below are in Statute Miles

 

STATUTE MILES:        NAUTICAL MILES:

 

Marina Office Location: 28.816N  81.264W

Lat Long Conversion Calculator

latlongconvert.exe

Latitude/Longitude Distance Calculator

 

 

ICW I-95 Ortega River I-295 Palatka Buffalo Bluff N End Lake George Astor Blue Spring I-4 Monroe Harbour
ICW 0.0 17.7 22.8 29.1 74.3 85.0 105.0 121.0 141.0 156.0 160.0
I-95 17.7 0.0 2.7 9.2 54.4 65.1 84.8 101.0 121.0 137.0 141.0
Ortega River 22.8 2.7 0.0 6.3 51.5 62.2 81.9 98.1 119.0 134.0 138.0
I-295 29.1 9.2 6.3 0.0 45.2 55.7 75.6 91.8 112.0 127.0 131.0
Palatka 74.3 54.4 51.5 45.2 0.0 10.3 30.4 46.6 67.0 82.1 86.1
Buffalo Bluff 85.0 65.1 62.2 55.7 10.3 0.0 19.7 35.8 56.4 71.4 75.4
N  Lk George 105.0 84.8 81.9 75.6 30.4 19.7 0.0 16.2 36.7 51.8 55.8
Astor 121.0 101.0 98.1 91.8 46.6 35.8 16.2 0.0 20.5 35.5 39.5
Blue Spring 141.0 121.0 119.0 112.0 67.0 56.4 36.7 20.5 0.0 15.1 19.1
I-4 156.0 137.0 134.0 127.0 82.1 71.4 51.8 35.5 15.1 0.0 4.0
Monroe Harbour 160.0 141.0 138.0 131.0 86.1 75.4 55.8 39.5 19.1 4.0 0.0

 

ICW I-95 Ortega River I-295 Palatka Buffalo Bluff N End Lake George Astor Blue Spring I-4 Monroe Harbour

Print This Chart

Rates  Boat Sales  Full Service  Ship's Store  Marina News  Marine Links

The Environment